Descrição
Características
Garantia
Formas de Pagamento
Avaliações
PDF - Datasheet
Especificações
ORing Media Converter Model | IPMC-111PB |
Physical Ports | |
10/100Base-T(X) Ports in RJ45 Auto MDI/MDIX | 1 |
Technology | |
Ethernet Standards | IEEE 802.3 for 10Base-T IEEE 802.3u for 100Base-TX and 100Base-FX IEEE 802.3x for Flow control IEEE 802.3at PoE specification (up to 30 Watts per port for P.S.E.) |
Processing | Store-and-Forward |
DIP-Switch setting | DIP-Switch 1 for LFP mode selection : (ON) enable / (OFF) disable DIP-Switch 2 for Ethernet speed selection : (ON)10Mbps / (OFF) 10/100Mbps Auto-negotiate DIP-Switch 3 for Ethernet full/half duplex selection : (ON) Half-duplex / (OFF) Full/Half-Duplex Auto-negotiate DIP-Switch 4 for fiber full/half duplex selection : (ON) Half-Duplex / (OFF) Full-Duplex |
LED Indicators | |
Power indicator | Green : Power LED x 2 (ON : power input on-line / (OFF) power input off-line |
10/100Base-T(X) RJ45 port indicator | Green for port Link/Act – (ON) Link up / (Blinking) Acting / (OFF) Link down Amber for 100Mbps/10Mbps indicator – (ON) Working at 100Mbps / (OFF) Working at 10Mbps Green for port duplex indicator – (ON) Full-Duplex / (OFF) Half-Duplex |
100Base-FX fiber port indicator | Green for fiber port Link/Act - (ON) Link up / (Flash) Acting / (OFF) Link down Green for fiber port duplex indicator – (ON) Full-Duplex / (OFF) Half-Duplex |
LFP statue indicator | Amber LED – (ON) LFP function fail / (OFF) LFP function disable |
PoE indicator | Amber for P.S.E. indicator |
Power | |
Input power | Dual 50~57 VDC voltage power inputs at 4-pin terminal block |
Power consumption (Typ.) | 31.2 Watts (P.S.E. output included) |
Overload current protection | Present |
Reverse polarity protection | Present |
Physical Characteristic | |
Enclosure | IP-30 |
Dimension (W x D x H) | 26.1 (W) x 70 (D) x 95 (H)mm (1.03 x 2.76 x 3.74 inch) |
Weight (g) | 210 g |
Environmental | |
Storage Temperature | -40 to 85°C(-40 to 185°F) |
Operating Temperature | -40 to 70°C (-40 to 158°F) |
Operating Humidity | 5% to 95% Non-condensing |
Regulatory approvals | |
EMI | FCC Part 15, CISPR (EN55022) class A, EN50155 (EN50121-3-2, EN55011, EN50121-4) |
EMS | EN61000-4-2 (ESD), EN61000-4-3 (RS), EN61000-4-4 (EFT), EN61000-4-5 (Surge), EN61000-4-6 (CS), EN61000-4-8, EN61000-4-11 |
Shock | IEC60068-2-27 |
Free Fall | IEC60068-2-32 |
Vibration | IEC60068-2-6 |
Safety | EN60950-1 |
Warranty | 5 years |
- Área: Ethernet Industrial