ICF-1170I-M-ST - Conversor Industrial Canbus Com Isolação 2Kv Para Fibra ÓticaMultimodo, Conector St
Moxa - ICF-1170I-M-ST - Conversor Industrial Canbus Com Isolação 2Kv Para Fibra ÓticaMultimodo
Moxa
Model: ICF-1170I-M-ST
Product ID: 1998
Product SKU: 1998

• CAN Communication | |
CAN Interface | ISO 11898-2, Terminals (CAN_H, CAN_L,CAN_GND) |
Protocols | CAN 2.0A and 2.0B (ISO 11898-2) |
Connector Type | 3-pin removable screw terminal x1 |
Termination Resistor | Dip switch selector for 120 Ω terminal resistor |
Transfer Rate | Up to 1 Mbps |
System Delay | 150 ns |
Isolation Protection | 2 kV |
ESD Protection | Supports 15 kV |
Transmission Distance | Max 2 km (depends on the data rate and the protocol used) |
Note | The transmission distance is limited by the signal rate, as indicated in the ISO 11898-2 standard. |
LED Indicators | PWR1, PWR2, Fiber TX, Fiber RX |
• Fiber Communication | |
Connector Type | ST (multi-mode) fiber ports |
Support Cable | 50/125, 62.5/125, or 100/140 μm (multi-mode) |
Wavelength | 850 nm |
TX Output | Multi-mode (> -5 dBm) |
Rx Sensitivity | Multi-mode (-20 dBm) |
• Physical Characteristics | |
Housing | Metal |
Dimensions | 30.3 x 70 x 115 mm (1.19 x 2.76 x 4.53 in) |
• Environmental Limits | |
Operating Temperature | Standard Models: 0 to 60°C (32 to 140°F) Wide Temp. Models: -40 to 85°C (-40 to 185°F) |
Storage Temperature | -40 to 85°C (-40 to 185°F) |
Ambient Relative Humidity | 5 to 95% (non-condensing) |
• Power Requirements | |
Input Voltage | 12 to 48 VDC dual power inputs for redundant power |
Power Consumption | ICF-1170I: 221 mA @ 12 V Alarm Contact: 1 relay output with current carrying of 1 A @ 24 VDC |
Voltage Reversal Protection | Protects against V+/V- reversal |
Over Current Protection | 1.1 A (protects against two signals shorted together) |
• Standards and Certifications | |
Safety | UL 508, EN 60950-1 |
EMC | CE, FCC |
EMI | EN 55022 Class A, FCC Part 15 Subpart B Class A |
EMS | EN 61000-4-2 (ESD) Level 4, EN 61000-4-3 (RS) Level 2, EN 61000-4-4 (EFT) Level 4, EN 61000-4-5 (Surge) Level 3, EN 61000-4-6 (CS) Level 2, EN 61000-4-8 (PFMF) Level 3 |
Freefall | IEC 60068-2-32 |
Green Product | RoHS, CRoHS, WEEE |
• MTBF (mean time between failures) | |
Time | 792,085 hrs |
Database | Telcordia (Bellcore), GB |
• Warranty | |
Warranty Period | 5 years |